Pos. | Players | Date | Competitions | Points | SWP* |
---|
1 | TUN chediawp | 02/03/2019 | N°9 | 67 | 3 371 |
2 | TUN aida12 | 02/03/2019 | N°9 | 66 | 2 225 |
3 | TUN hmedaa | 02/03/2019 | N°9 | 66 | 3 999 |
4 | TUN ahmedht | 02/03/2019 | N°9 | 65 | 3 360 |
5 | TUN koukou10 | 02/03/2019 | N°9 | 65 | 3 772 |
6 | TUN ramyhmida | 02/03/2019 | N°9 | 64 | 1 516 |
7 | TUN attoufa | 02/03/2019 | N°9 | 63 | 126 |
8 | TUN medali94 | 02/03/2019 | N°9 | 63 | 300 |
9 | TUN pipita20 | 02/03/2019 | N°9 | 63 | 2 076 |
10 | TUN assmaa | 02/03/2019 | N°9 | 63 | 3 310 |
11 | TUN simpson10 | 02/03/2019 | N°9 | 63 | 3 584 |
12 | TUN moutamouta | 02/03/2019 | N°9 | 63 | 4 442 |
13 | TUN aigleblanc | 02/03/2019 | N°9 | 63 | 4 647 |
14 | TUN chaker0000 | 02/03/2019 | N°9 | 62 | 187 |
15 | TUN fatmay | 02/03/2019 | N°9 | 62 | 2 000 |
More rankings |
Pos. | Players | Date | Total | SAP* | Evol. |
---|
1 | TUN courtois01 | 02/03/2019 | 352 | 39 622 | 3 |
2 | ESP volvoreta | 02/03/2019 | 352 | 49 130 | 4 |
3 | TUN dalita | 02/03/2019 | 351 | 28 993 | 2 |
4 | TUN laymen7 | 02/03/2019 | 348 | 7 297 | 2 |
5 | ESP barcruz | 02/03/2019 | 348 | 47 960 | 2 |
6 | TUN slouma53 | 02/03/2019 | 346 | 34 293 | 1 |
7 | TUN bel0208 | 02/03/2019 | 345 | 16 218 | 5 |
8 | TUN khaled84 | 02/03/2019 | 345 | 18 598 | 1 |
9 | FRA ostyll | 02/03/2019 | 345 | 24 307 | 1 |
10 | TUN nadhmi2000 | 02/03/2019 | 344 | 23 419 | 1 |
11 | TUN mohsen2016 | 02/03/2019 | 344 | 37 207 | 10 |
12 | TUN aymen15 | 02/03/2019 | 343 | 13 024 | 20 |
13 | TUN fedifedi | 02/03/2019 | 342 | 8 394 | 13 |
14 | TUN bobo12 | 02/03/2019 | 342 | 13 753 | 65 |
15 | TUN dabdouba1 | 02/03/2019 | 342 | 14 969 | 65 |
More rankings |
*SWP (Sum of the Weekly Positions)
*SAP (Sum of the Annual Positions)