Pos. | Players | Competitions | Date | Results | Participations | Sum | Average* | Total* | SWP* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | TUN ahmeddb7 | N°7 | 16/02/2019 | 10 | - | 7 | 8 | - | - | 13 | - | 7 | 18 | - | 7 | - | 38 | 9.50 | 43 | 2 325 |
61 | TUN 07220006 | N°7 | 16/02/2019 | 9 | - | 11 | 11 | - | - | 10 | - | 7 | 19 | - | 7 | - | 41 | 10.25 | 43 | 2 336 |
62 | TUN dhakerest | N°7 | 16/02/2019 | 10 | - | 8 | 10 | - | - | 12 | - | 7 | 18 | - | 7 | - | 40 | 10.00 | 43 | 2 723 |
63 | TUN ramzy1loui | N°7 | 16/02/2019 | 10 | - | 9 | 9 | - | - | 12 | - | 3 | 4 | - | 3 | - | 40 | 10.00 | 43 | 2 955 |
64 | TUN maki16 | N°7 | 16/02/2019 | 11 | - | 7 | 11 | - | - | 11 | - | 7 | 19 | - | 7 | - | 40 | 10.00 | 43 | 2 960 |
More rankings |
*Average points per grid. The bonus points are not taken into account.
*Total = Sum + bonus.
*SWP (Sum of the Weekly Positions): see article 10 of the Terms & Conditions.
Pos. | Players | Date | Last results | Participations | Retained points | Total | SAP* | Evol. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
725 | TUN mokh81 | 16/02/2019 | 9 | - | 10 | 7 | - | - | 10 | - | 7 | 19 | - | 7 | - | 52 | 132 | - | 46 | - | 230 | 15 772 | 93 |
726 | TUN pipita20 | 16/02/2019 | 8 | - | 7 | 10 | - | - | 11 | - | 7 | 17 | - | 7 | - | 49 | 131 | - | 50 | - | 230 | 15 988 | 114 |
727 | TUN dhakerest | 16/02/2019 | 10 | - | 8 | 10 | - | - | 12 | - | 7 | 18 | - | 7 | - | 53 | 126 | - | 51 | - | 230 | 16 336 | 148 |
728 | TUN achraf93 | 16/02/2019 | 8 | - | 9 | 10 | - | - | 9 | - | 7 | 19 | - | 7 | - | 58 | 130 | - | 42 | - | 230 | 16 562 | 126 |
729 | TUN sahbounrh | 16/02/2019 | 9 | - | 8 | 10 | - | - | 11 | - | 7 | 19 | - | 7 | - | 48 | 136 | - | 46 | - | 230 | 16 949 | 6 |
More rankings |
*SAP (Sum of the Annual Positions): see article 11 of the Terms & Conditions.
NB: The five worst results (including non-participations) of each player in each game will not be taken into account (as described in article 11 of the Terms & Conditions).
*NP: No Participation
Last participation | 40 + 3 |
Number of participations | 32 |
Weekly ranking | 62 |
Annual Ranking | 727 |
Best result on a grid | 12 |
Worst result on a grid | 5 |
Winnings 2019 | NA |
Total winnings | NA |