Pos. | Players | Competitions | Date | Results | Participations | Sum | Average* | Total* | SWP* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
970 | TUN ernesto | N°8 | 23/02/2019 | 9 | - | 9 | - | - | - | - | 9 | 21 | - | 7 | - | 18 | 9.00 | 18 | 517 |
971 | TUN klashinkov | N°8 | 23/02/2019 | 9 | - | 9 | - | - | - | - | 5 | 9 | - | 3 | - | 18 | 9.00 | 18 | 530 |
972 | TUN omran1958 | N°8 | 23/02/2019 | 9 | - | 9 | - | - | - | - | 9 | 20 | - | 7 | - | 18 | 9.00 | 18 | 539 |
973 | TUN houma1991 | N°8 | 23/02/2019 | 8 | - | 10 | - | - | - | - | 8 | 19 | - | 6 | - | 18 | 9.00 | 18 | 550 |
974 | TUN molka2020 | N°8 | 23/02/2019 | 9 | - | 9 | - | - | - | - | 9 | 21 | - | 7 | - | 18 | 9.00 | 18 | 595 |
More rankings |
*Average points per grid. The bonus points are not taken into account.
*Total = Sum + bonus.
*SWP (Sum of the Weekly Positions): see article 10 of the Terms & Conditions.
Pos. | Players | Date | Last results | Participations | Retained points | Total | SAP* | Evol. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | TUN mabrouka | 23/02/2019 | 12 | - | 11 | - | - | - | - | 9 | 21 | - | 7 | - | 59 | 166 | - | 47 | - | 272 | 18 763 | 104 |
96 | TUN ibch86 | 23/02/2019 | 9 | - | 8 | - | - | - | - | 9 | 21 | - | 7 | - | 50 | 169 | - | 53 | - | 272 | 22 898 | 56 |
97 | TUN omran1958 | 23/02/2019 | 9 | - | 9 | - | - | - | - | 9 | 20 | - | 7 | - | 59 | 166 | - | 47 | - | 272 | 23 788 | 6 |
98 | TUN dido90 | 23/02/2019 | 11 | - | 12 | - | - | - | - | 9 | 20 | - | 7 | - | 61 | 163 | - | 48 | - | 272 | 24 549 | 47 |
99 | TUN ferjani43 | 23/02/2019 | 10 | - | 10 | - | - | - | - | 9 | 21 | - | 7 | - | 60 | 165 | - | 47 | - | 272 | 26 201 | 39 |
More rankings |
*SAP (Sum of the Annual Positions): see article 11 of the Terms & Conditions.
NB: The five worst results (including non-participations) of each player in each game will not be taken into account (as described in article 11 of the Terms & Conditions).
*NP: No Participation
Last participation | 18 |
Number of participations | 36 |
Weekly ranking | 972 |
Annual Ranking | 97 |
Best result on a grid | 13 |
Worst result on a grid | 5 |
Winnings 2019 | 50 USD |
Total winnings | 50 USD |